Free20 messages / day
Deal: −54% on the annual planWe test every app ourselves. On the paid plan.
Same questions, same photo requests, same memory tasks for every app. With transcripts and screenshots, on paid plans and free accounts. We buy the plans ourselves. Where a provider gave us the access instead, the app is marked.
- Test runs
- 367
- Messages written
- 4,621
- Media received
- 375
The three that tested best
By our score from the paid tests. “Try free” is an affiliate link; the score never moves for it.
Free5 messages / day
Deal: −49% on the annual plan
NoShame AIBest for RoleplayAccess given by the provider4.0Free15 messages and 15 gems; no reset shown
Deal: −60% on the annual plan38 companion apps tested
Tested on a paid plan: 13, sorted by our score. Below them, set apart: 25 tested on the free plan only.
goodfairweaknot testedEvery cell shows a light and the measured value. Scores out of 5; tap a column header to sort. The last column is an affiliate link; no score moves for it.
| Conversation | Media | Costs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | To the app | |||||||||||
Tested on a paid plan13 Tested with everything a paid plan unlocks: bought by us, or with access the provider gave us, which the row then says. The button is an affiliate link and never moves a score. | ||||||||||||
| 4.1 | 3.8 | 5.0 | 4.5 | 9.7 s | 4.3 | 3.8 | 4.0 | 3.8 | 20 messages / day | USD 19.99 | −54% annualTry free | |
| 4.0 | 5.0 | 4.0 | 4.5 | 1.4 s | 4.5 | not offered | 4.5 | not offered | 5 messages / day | USD 12.99 | −49% annualTry free | |
NoShame AIRoleplayAccess given by the provider | 4.0 | 3.8 | 4.0 | 4.5 | 10.3 s | 2.8 | 4.3 | not offered | 4.8 | 15 messages and 15 gems; no reset shown | USD 15.99 | −60% annualTry free |
| 4.0 | 5.0 | 4.0 | 4.5 | 2.2 s | 3.8 | 4.3 | 3.0 | 4.5 | Chat paused after 12 messages | USD 19.99 | −50% annualTry free | |
| 3.9 | 3.3 | 3.0 | 3.0 | 5.2 s | 4.5 | 4.5 | 5.0 | 5.0 | Chat locked after 5 messages | EUR 13.99 | −28% first monthTry free | |
| 3.7 | 3.8 | 4.0 | 3.8 | 6.3 s | 2.8 | 4.0 | 3.3 | not offered | 40 chips once (≈ 10 replies + 1 photo on the default model) | USD 19.99 | Try free | |
| 3.6 | 3.8 | 4.0 | 4.5 | 6.8 s | 4.3 | 4.3 | 3.3 | 4.3 | Chat locked after 10 messages | USD 7.99 | Try free | |
Xeve AIAccess given by the provider | 3.5 | 4.5 | 3.8 | 3.0 | 2.2 s | 3.3 | 3.3 | 2.3 | not offered | 30 messages in total and 5 credits; the first picture is free | EUR 12.99 | −45% annualTry free |
| 3.4 | 5.0 | 4.5 | 3.5 | 2.9 s | 3.8 | 4.5 | 2.0 | 3.0 | 100 credits once plus 15 a day, 1 per message; FREE-badge characters unlimited (fair use) | USD 12.99 | −20% first monthTry free | |
| 3.4 | 4.5 | 4.0 | 3.5 | 3.0 s | 3.8 | 3.3 | 1.0 | 1.5 | 10 messages a day, 1 character | USD 19.99 | −54% annualTry free | |
JOI AIVideos | 3.4 | 3.3 | 4.0 | 3.5 | 6.7 s | 4.0 | 4.5 | not tested | not offered | Text with no visible limit; photos only with Premium | USD 4.31 | Try free |
Nectar AICharacter creation | 3.3 | 3.8 | 0.3 | 3.5 | 2.1 s | 3.0 | not tested | 4.0 | 3.5 | 15 messages, then a plan | USD 9.99 | −57% annualTry free |
Darlink AIMemory | 3.2 | 5.0 | 4.0 | 4.0 | 2.3 s | 2.5 | 3.0 | 2.8 | not offered | 5 messages, the character’s replies included | USD 12.99 | Try free |
Only tested on the free plan25 Tested on our own free accounts only, so set apart from the paid tests above and never ranked with them. The free-test score is what the free plan let us measure; where it let us measure too little, the editors’ first take stands in grey. How we test | ||||||||||||
| 4.8Free-test score | Chat & connection 5.0 Free plan10 messages a day | USD 10.00 | −69% annualTry free | |||||||||
| 4.6Free-test score | Chat & connection 5.0 Free plan5 messages, no reset | USD 14.92 | Try free | |||||||||
| 4.3Free-test score | Chat & connection 4.5 Free planMessage counter; images blurred | — | Try free | |||||||||
LustGF | 4.3Free-test score | Chat & connection 5.0Images 4.5 Free plan10 messages per account, then a Member plan | USD 12.99 | −65% annualTry free | ||||||||
AmorLink AI | 4.0Free-test score | Chat & connection 5.0Images 3.0 Free plan10 messages a day, 50 Sparks at sign-up | USD 19.99 | −70% first monthTry free | ||||||||
| 3.9Free-test score | Chat & connection 3.8Images 4.5 Free plan15 messages, with waits of up to about 3 minutes between them | — | Try free | |||||||||
| 3.8Free-test score | Chat & connection 3.8 Free planText chat free; 5 Gems once (2 images), no recurring top-up | USD 14.99 | Try free | |||||||||
| 3.7Free-test score | Chat & connection 3.8 Free planText chat free; photos locked | USD 9.99 | −27% annualTry free | |||||||||
Nomi AI | 3.6Free-test score | Chat & connection 3.3Images 4.3 Free plan50 messages a day, 2 images a day | USD 15.99 | −47% annualTry free | ||||||||
| 3.5Free-test score | Chat & connection 3.3Images 4.3 Free plan40 Hearts to start; 1 per message, 15 per photo — explicit content subscribers only | — | Try free | |||||||||
| 3.4Free-test score | Chat & connection 3.8Images 3.0 Free plan50 messages once, then read-only (15 in some regions) | USD 13.99 | Try free | |||||||||
| 3.2Free-test score | Chat & connection 3.3 Free planChat with the basic model, no limit reached; pictures stay blurred | USD 14.99 | −73% annualTry free | |||||||||
| 3.2Free-test score | Chat & connection 3.3 Free planChat locked after 10 messages | USD 25.99 | −61% first monthTry free | |||||||||
| 3.1Free-test score | Chat & connection 3.3 Free plan6 free messages, then locked | — | Try free | |||||||||
Mistress.to | 3.1Free-test score | Images 3.3 Free plan4 replies, then the chat locks; 10 tokens | USD 12.99 | −50% annualTry free | ||||||||
AI Peeps | 2.8Free-test score | Chat & connection 3.3Images 1.8 Free plan80 free messages a day as a newcomer boost, then 10 a day | USD 8.99 | Try free | ||||||||
| 2.8Free-test score | Chat & connection 3.8Images 1.8 Free plan16 messages, 1 free image job | USD 5.83 | Try free | |||||||||
aiAllure | 2.8Free-test score | Chat & connection 3.3Voice calls 1.0 Free planLive-room chat, 15 messages a day by the account settings | EUR 19.90 | −50% annualTry free | ||||||||
| 2.7Free-test score | Chat & connection 2.5 Free plan10 free messages in total, images subscribers only | USD 7.38 | Try free | |||||||||
Swipey AI | 2.7Free-test score | Chat & connection 2.5 Free planChat locked after 10 messages | USD 7.99 | Try free | ||||||||
| 2.6Free-test score | Chat & connection 2.5 Free planFree to start, limit not published | — | Try free | |||||||||
| 2.6Free-test score | Chat & connection 2.5 Free planFree up to the first explicit answer, everything beyond behind PRO | USD 19.99 | −70% annualTry free | |||||||||
| 2.5Free-test score | Chat & connection 2.5 Free plan10 free messages, then a subscription | USD 24.99 | −40% annualTry free | |||||||||
eHentai AI | 2.5Free-test score | Chat & connection 2.5 Free planChat with ready-made characters; own character and photos locked | — | Try free | ||||||||
Nastia AI | 2.3Free-test score | Chat & connection 2.0 Free plan99 tokens at sign-up plus daily rewards, 1 token per message | USD 11.99 | −47% annualTry free | ||||||||


















