Cyberliebe / Test Lab
We test every app ourselves. With our own subscription.
Same questions, same photo requests, same memory tasks for every app. With transcripts and screenshots, on paid plans and free accounts.
- Test runs
- 232
- Messages written
- 3,254
- Media requested
- 226
Filter
What do you want to see?
What do you want to see?Best for
All 14 tested apps
What each app is best for, what it does well and where it falls short. Sorted by our score.
goodfairweaknot testedEvery cell shows a light and the measured value. Scores out of 5; tap a column header to sort.
| Conversation | Media | Costs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| App | |||||||||||
| 4.1 | 4.5 | 4.3 | 4.5 | 2.2 s | 3.8 | 4.3 | 3.0 | 4.5 | — | Chat paused after 12 messages | |
| 4.1 | 3.8 | 5.0 | 4.5 | 9.7 s | 4.3 | 3.8 | 4.0 | 3.8 | USD 19.99 | 20 messages / day | |
| 4.0 | 3.0 | 3.5 | 3.0 | 5.2 s | 4.5 | 4.5 | 5.0 | 5.0 | EUR 13.99 | Chat locked after 5 messages | |
| 4.0 | 5.0 | 4.3 | 4.5 | 1.4 s | 4.3 | not offered | 4.5 | not offered | USD 12.99 | 5 messages / day + 25 sparks once | |
| 3.7 | 3.8 | 4.3 | 3.8 | 6.3 s | 2.8 | 3.8 | 3.3 | not offered | USD 19.99 | 40 chips once (≈ 10 replies + 1 photo on the default model) | |
| 3.7 | 3.8 | 4.3 | 4.5 | 6.8 s | 4.3 | 4.3 | 3.3 | 4.8 | USD 7.99 | Chat locked after 10 messages | |
JOI AICheapest plans | 3.6 | 4.0 | 4.3 | 4.0 | 6.6 s | 4.3 | 4.5 | not tested | not offered | USD 4.31 | Text with no visible limit; photos only with Premium |
| 3.4 | 3.5 | 4.5 | 3.5 | 3.3 s | 3.8 | 4.5 | 2.0 | 3.0 | USD 12.99 | 100 credits once, 1 per message; FREE-badge characters unlimited (fair use) | |
Spicy Chat AIRoleplay | 3.4 | 4.5 | 3.5 | 4.5 | 3.6 s | 3.3 | not offered | not tested | not offered | EUR 5.95 | No limit in 18 messages; older messages drop out of memory |
CrushOn AIFree start | 3.2 | 3.8 | 2.0 | 4.3 | 12.2 s | not offered | not offered | 5.0 | not offered | USD 5.99 | Unlimited on Free Models + 100 message credits / month |
Darlink AIMemory | 3.2 | 4.5 | 4.3 | 4.0 | 2.3 s | 2.8 | 2.5 | 2.8 | not offered | USD 12.99 | 5 messages, the character’s replies included |
Nectar AICharacter creation | 3.2 | 4.0 | 1.5 | 3.5 | 2.6 s | 3.0 | not offered | 4.0 | 3.5 | USD 9.99 | 15 messages, then a plan |
| 3.1 | 3.5 | 4.3 | 3.5 | 3.3 s | 3.3 | 1.8 | 1.0 | 1.5 | USD 19.99 | 10 messages a day, 1 character | |
GirlfriendGPTCharacter creation | 2.7 | 3.0 | 1.3 | 3.5 | 2.7 s | 2.3 | 0.0 | not offered | not offered | EUR 12.00 | 10 messages on our account (terms: 10–20 in total) |











